| IHC Staining of Carcinomas of Unknown Origin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tumor | PSA or NKX3.1 | TTF1 or Napsin-A | GCDFP-15 or Mammaglobin | WT-1 | PAX-8 | ER | CA-125 | Mesothelin | CK7 | CDX2 and/or CK20 | ||
| Prostate | + | - | - | - | - | - | - | - | - | - | ||
| Lung | - | + | - | - | - | - | -+ | -+ | + | - | ||
| Breast | - | - | +- | - | - | +- | -+ | - | + | - | ||
| Ovarian serous | - | - | - | + | + | +- | + | + | + | - | ||
| Ovarian mucinous | - | - | - | - | -+ | -+ | -+ | -+ | -+ | -+ | ||
| Pancreas | - | - | - | - | - | +- | +- | + | -+ | |||
| Stomach | - | - | - | - | - | - | -+ | +- | -+ | |||
| Colon | - | - | - | - | - | - | - | -+ | + | |||
| Tumor-specific Markers | |
|---|---|
| Melanoma | S100, Melan-a, HMB45 |
| Sarcoma | Vim, Actin, Desmin, S100, c-Kit |
| Squamous Carcinoma | CK5/6, p63 |
| Transitional Cell Ca | Urothelin |
| Neuroendocrine Tumors | Chromogranin, CD56, Synaptophysin, TTF-1 |
| Kidney | RCC, CD10, PAX-8, Napsin-A |
| Liver | Hepar1, CD10, glypican-3 |
| Thyroid | TTF-1, Thyroglobulin, PAX-8 |
| Adrenal | Melan-A, inhibin |
| Germ Cell Tumors | OCT4, PLaP, HCG, AFP |
| Mesothelioma | Calretinin, Mesothelin, WT-1, D2-40 |